Dragon Ball Card Sets, Card Lists & Prices
126 sets across the two Dragon Ball Super Card Game lines, 16,794 printings in all, each with its current market price. Open a set for its full card list, the most expensive cards in it, and every alternate art and promo printing.
Collecting? Track the cards you own, and for every set Scouter shows which ones you are still missing and what finishing it would cost.
Track your collection Track it in the app Track it in the appRankings and characters
Browse by character · Most expensive Fusion World cards · Most expensive Masters cards · Fusion World price movers this week · Masters price movers this week
Dragon Ball Fusion World sets
Dragon Ball Masters sets
Dragon Ball Heroes sets
Dragon Ball Heroes and Super Dragon Ball Heroes, Bandai's Japanese arcade card game: 93 sets and 9,249 printings, from the first Dragon Ball Heroes set to Meteor Mission, each card with its current market price where Scouter tracks one.
Dragon Ball Super Divers sets
Dragon Ball Super Divers, Bandai's Japanese arcade card game: 24 sets and 1,416 printings, each card with its current market price where Scouter tracks one.
| Set | Code | Type | Printings |
|---|---|---|---|
| Super Divers 12 | SDV12 | Boosters | 87 |
| Super Divers 11 | SDV11 | Boosters | 87 |
| Super Divers 10 | SDV10 | Boosters | 87 |
| Super Divers 9 | SDV9 | Boosters | 87 |
| Super Divers 8 | SDV8 | Boosters | 87 |
| Super Divers 7 | SDV7 | Boosters | 87 |
| Super Divers 6 | SDV6 | Boosters | 96 |
| Super Divers 5 | SDV5 | Boosters | 96 |
| Super Divers 4 | SDV4 | Boosters | 93 |
| Super Divers 3 | SDV3 | Boosters | 85 |
| Super Divers 2 | SDV2 | Boosters | 90 |
| Super Divers 1 | SDV1 | Boosters | 89 |
| Advance Pack: Battle of Saiyans | AP3 | Decks and packs | 31 |
| Advance Pack: Dragon Ball 40th Anniversary Edition | APT | Decks and packs | 62 |
| Advance Pack 2 | AP2 | Decks and packs | 31 |
| Advance Pack | AP | Decks and packs | 30 |
| 9-Pocket Binder: Dragon Ball 40th Anniversary Edition | SDVTB | Decks and packs | 7 |
| Official Deck Case: Dragon Ball 40th Anniversary Edition | SDVTD | Decks and packs | 3 |
| Ultimate Diver Box | SDVBS | Decks and packs | 7 |
| First Pack | SDVF | Decks and packs | 14 |
| Entry Deck Set: The Strong Who Stand in the Way | SDVE2 | Decks and packs | 7 |
| Entry Deck Set: Warriors Who Protect the Earth | SDVE1 | Decks and packs | 7 |
| Promotion cards | SDVP | Promotion cards | 132 |
| Location test cards | TEST | Promotion cards | 14 |
How the prices are made
Every price on these pages comes from the same rule the Scouter app uses: the lower quartile of tracked asking prices where enough listings exist, a market reference otherwise. The full method.
Scan the cards you own, see what you are missing from any set, and watch your vault's value move.
Open in the web app Get Scouter on Google Play Get Scouter on the App Store