Most expensive Dragon Ball Fusion World cards
The 50 highest-priced printings across Dragon Ball Fusion World, by current tracked market price, out of 4473 printings. Prices refresh nightly; today is 2026-11-03. How prices work.
| # | Card | Set | Rarity | Price | Basis | |
|---|---|---|---|---|---|---|
| 1 | Vegito FB10-121 Championship | FB10 | SCR | $10,449.80 | 3 tracked asks | |
| 2 | Son Goku FB05-119 Super Alt Art | FB05 | SCR** | $9,000.00 | Market reference | |
| 3 | Energy Marker E-42 Gold Stamped | E | $8,500.00 | Market reference | ||
| 4 | Son Goku FP-001 Top Event Winner | FP | PR* | $8,000.00 | Market reference | |
| 5 | Son Goku SB01-023 Super Alt Art | SB01 | R** | $6,000.00 | Market reference | |
| 6 | Energy Marker E-44 Gold Stamped | E | $4,753.05 | Market reference | ||
| 7 | Son Goku FB04-129 Championship | FB04 | SCR | $4,500.00 | Market reference | |
| 8 | Energy Marker E-104 Championship | E | $4,000.00 | Market reference | ||
| 9 | Energy Marker E-29 Championship | E | $3,368.38 | Market reference | ||
| 10 | Energy Marker E-82 Gold Stamped | E | $3,160.89 | 5 tracked asks | ||
| 11 | Gogeta : GT FB09-123 Super Alt Art | FB09 | SCR** | $3,097.83 | 3 tracked asks | |
| 12 | Energy Marker E-43 Gold Stamped | E | $3,050.00 | Market reference | ||
| 13 | Energy Marker E-90 Gold Stamped | E | $3,000.00 | Market reference | ||
| 14 | Vegeta ST01-071 Super Alt Art | ST01 | SCR | $3,000.00 | 11 tracked asks | |
| 15 | Piccolo SB02-043 Super Alt Art | SB02 | SR** | $3,000.00 | Market reference | |
| 16 | Son Gohan : SH FB09-060 Championship | FB09 | SR | $2,799.37 | 3 tracked asks | |
| 17 | Gogeta : BR FB09-121 Super Alt Art | FB09 | SCR** | $2,793.02 | Market reference | |
| 18 | Energy Marker E-73 Gold Stamped | E | $2,747.58 | 4 tracked asks | ||
| 19 | Vegito ST01-070 Super Alt Art | ST01 | SCR | $2,549.99 | 4 tracked asks | |
| 20 | Energy Marker E-80 Gold Stamped | E | $2,389.36 | 7 tracked asks | ||
| 21 | Energy Marker E-62 Gold Stamped | E | $2,347.14 | 4 tracked asks | ||
| 22 | Energy Marker E-60 Gold Stamped | E | $2,300.00 | Market reference | ||
| 23 | Energy Marker E-83 Gold Stamped | E | $2,289.36 | 7 tracked asks | ||
| 24 | Gogeta : BR FB09-007 Championship | FB09 | SR | $2,140.00 | Market reference | |
| 25 | Vegito FB10-121 Super Alt Art | FB10 | SCR | $2,099.50 | Market reference | |
| 26 | Energy Marker E-79 Gold Stamped | E | $2,055.09 | 3 tracked asks | ||
| 27 | Energy Marker E-55 Gold Stamped | E | $2,025.84 | Market reference | ||
| 28 | Son Gohan : Childhood FB01-140 Variant 2 | FB01 | SCR | $2,000.00 | Market reference | |
| 29 | Energy Marker E-58 Gold Stamped | E | $1,995.24 | Market reference | ||
| 30 | Vegito FB02-139 Super Alt Art | FB02 | SCR** | $1,983.30 | 3 tracked asks | |
| 31 | Energy Marker E-42 | E | $1,943.06 | 5 tracked asks | ||
| 32 | Energy Marker E-72 Gold Stamped | E | $1,939.79 | 4 tracked asks | ||
| 33 | Son Goku FB11-121 Super Alt Art | FB11 | SCR | $1,900.00 | Market reference | |
| 34 | Gogeta FB09-122 Super Alt Art | FB09 | SCR** | $1,868.94 | 4 tracked asks | |
| 35 | Son Gohan : Childhood SB02-007 Winner | SB02 | UC* | $1,690.32 | Market reference | |
| 36 | Energy Marker E-54 Gold Stamped | E | $1,569.12 | 3 tracked asks | ||
| 37 | Energy Marker E-70 Gold Stamped | E | $1,549.75 | Market reference | ||
| 38 | Bardock FB11-123 Super Alt Art | FB11 | SCR | $1,525.00 | Market reference | |
| 39 | Gogeta FB06-097 Championship | FB06 | SR* | $1,500.00 | Market reference | |
| 40 | Gogeta : BR FB09-001 Super Alt Art | FB09 | L** | $1,454.20 | Market reference | |
| 41 | Vegito FB04-130 Championship | FB04 | SCR* | $1,422.17 | 4 tracked asks | |
| 42 | Energy Marker E-81 Gold Stamped | E | $1,420.07 | 3 tracked asks | ||
| 43 | Son Gohan : Childhood FB10-122 Variant 2 | FB10 | SCR | $1,409.87 | Market reference | |
| 44 | Gogeta FB06-097 Release Event | EVENTS | SR | $1,407.39 | Market reference | |
| 45 | Son Goten FB08-121 Super Alt Art | FB08 | SCR** | $1,400.00 | 3 tracked asks | |
| 46 | Energy Marker E-84 Gold Stamped | E | $1,388.62 | 9 tracked asks | ||
| 47 | Bulma/Son Goku : Childhood SB01-057 Winner | SB01 | SR* | $1,373.33 | Market reference | |
| 48 | Energy Marker E-07 Championship | E | $1,350.00 | Market reference | ||
| 49 | Son Goku FB09-025 Super Alt Art | FB09 | L** | $1,350.00 | Market reference | |
| 50 | Energy Marker E-50 Gold Stamped | E | $1,349.98 | 4 tracked asks |
Basis: "tracked asks" means the price is the lower quartile of that many current asking prices for this printing; "market reference" means too few are tracked and the price is the market reference instead. How prices work.
More lists
Most expensive Fusion World cards · Fusion World price movers · All sets
Track your collection
Scan your cards, keep a vault, and get the weekly note on which of your cards moved.
Open in the web app Get Scouter on Google Play Get Scouter on the App Store