Dragon Ball Fusion World price movers, last 7 days
Moves are measured between today's daily snapshot and the one seven days earlier, for cards whose price rests on a well-evidenced set of tracked listings; a change that comes from a data repair rather than the market is filtered out. Today is 2026-11-03. How prices work.
Biggest gainers
| Card | Set | Rarity | 7 days ago | Now | Move | |
|---|---|---|---|---|---|---|
| Majin Buu : Kid ST01-037 Alt Art | ST01 | R | $5.58 | $12.87 | +130.6% | |
| Golden Frieza FB02-140 Alt Art | FB02 | SCR* | $13.15 | $28.24 | +114.8% | |
| Son Goku/Vegeta ST01-024 | ST01 | SR | $1.09 | $2.30 | +111.0% | |
| Gogeta : BR FB09-121 Alt Art | FB09 | SCR* | $57.76 | $115.78 | +100.5% | |
| Trunks : GT FB04-114 Alt Art | FB04 | SR* | $5.23 | $10.00 | +91.2% |
Biggest decliners
| Card | Set | Rarity | 7 days ago | Now | Move | |
|---|---|---|---|---|---|---|
| Gogeta : BR FP-070 Tournament | FP | PR | $14.41 | $2.86 | -80.2% | |
| Vegito FB10-040 Alt Art | FB10 | SR* | $54.24 | $17.20 | -68.3% | |
| Frieza FB05-120 | FB05 | SCR | $9.50 | $3.80 | -60.0% | |
| Son Gohan : SH FB07-058 | FB07 | SR | $7.50 | $3.23 | -56.9% | |
| Vegeta FB09-045 | FB09 | SR | $3.18 | $1.47 | -53.8% |
The top 5 each way. Every mover, and the 90-day view, are in Radar in the Scouter app, with Pro.
More lists
Most expensive Fusion World cards · Fusion World price movers · All sets
Track your collection
Scan your cards, keep a vault, and get the weekly note on which of your cards moved.
Open in the web app Get Scouter on Google Play Get Scouter on the App Store