Foil Promotion (FP) Card List, Prices & Market Data
Prices are the current tracked market price of each printing, refreshed daily. How prices work.
Track the cards you own from this set, and Scouter shows which ones you are still missing and what finishing it would cost.
Track this set Track it in the app Track it in the appMost expensive cards in FP
FP-001-p1Son Goku · Top Event Winner
$8,000.00
FP-061-p1Bulma · Variant 1
$1,026.08
FP-059-p1Son Goku · Variant 1
$1,024.16
FP-057-p1Son Gohan : Childhood · Variant 1
$623.58
FP-022-p3Son Goku : GT · Finalist
$600.00
FP-023-p3Vegeta · Finalist
$465.58
FP-006-p1Son Goku · Winner
$452.49
FP-007-p1Vegeta · Winner
$275.63
FP-058-p1Son Gohan : Adolescence · Variant 1
$275.30
FP-049-p1Son Goku : Childhood · Release Event Winner
$189.02
The 25 most expensive FP cards, ranked · Most expensive Dragon Ball Fusion World cards · Fusion World price movers this week
All 148 printings
| Number | Card | Rarity | Price | |
|---|---|---|---|---|
| FP-001 | Son Goku Promo | PR | $19.37 | |
| FP-001 | Son Goku Top Event Winner | PR* | $8,000.00 | |
| FP-002 | Vegeta Promo | PR | $1.11 | |
| FP-003 | Broly Promo | PR | $8.19 | |
| FP-004 | Frieza Promo | PR | $6.48 | |
| FP-005 | Awakening to Super Saiyan Promo | PR | $4.38 | |
| FP-006 | Son Goku Participation | PR | $0.50 | |
| FP-006 | Son Goku Winner | PR* | $452.49 | |
| FP-007 | Vegeta Participation | PR | $4.84 | |
| FP-007 | Vegeta Winner | PR* | $275.63 | |
| FP-008 | Son Goku Prerelease | PR | $2.09 | |
| FP-008 | Son Goku Winner | PR* | $101.96 | |
| FP-009 | Piccolo Promo | PR | $0.22 | |
| FP-010 | Vegito Promo | PR | $0.33 | |
| FP-011 | Cell Promo | PR | $0.24 | |
| FP-012 | Bulma Promo | PR | $0.25 | |
| FP-013 | Son Gohan : Adolescence Release Event Participation | PR | $0.29 | |
| FP-013 | Son Gohan : Adolescence Release Event Winner | PR* | $4.69 | |
| FP-014 | Broly : BR Participation | PR | $0.32 | |
| FP-014 | Broly : BR Promo | PR* | no data | |
| FP-014 | Broly : BR Finalist | PR* | $2.20 | |
| FP-015 | Goku Black Participation | PR | $0.47 | |
| FP-015 | Goku Black Promo | PR* | no data | |
| FP-015 | Goku Black Finalist | PR* | no data | |
| FP-016 | Jiren Promo | PR | $3.09 | |
| FP-016 | Jiren Promo | PR* | no data | |
| FP-016 | Jiren Finalist | PR* | no data | |
| FP-017 | Son Gohan : Adolescence Promo | PR | $0.22 | |
| FP-018 | Piccolo Promo | PR | $0.22 | |
| FP-019 | Majin Buu Promo | PR | $0.22 | |
| FP-020 | Trunks : GT Promo | PR | $0.28 | |
| FP-021 | Bardock Release Event Participation | PR | $0.30 | |
| FP-021 | Bardock Release Event Winner | PR* | $3.57 | |
| FP-022 | Son Goku : GT Participation | PR | $0.32 | |
| FP-022 | Son Goku : GT Promo | PR* | $36.49 | |
| FP-022 | Son Goku : GT Finalist | PR* | $600.00 | |
| FP-023 | Vegeta Participation | PR | $0.23 | |
| FP-023 | Vegeta Promo | PR* | $47.66 | |
| FP-023 | Vegeta Finalist | PR* | $465.58 | |
| FP-024 | Son Goku (Mini) : DA Promo | PR | $14.81 | |
| FP-024 | Son Goku (Mini) : DA Participation | PR* | $89.99 | |
| FP-025 | Majin Buu : Kid Promo | PR | $0.24 | |
| FP-026 | Super Baby 2 Promo | PR | $0.29 | |
| FP-027 | Son Goku Release Event Participation | PR | $4.02 | |
| FP-027 | Son Goku Release Event Winner | PR* | $44.99 | |
| FP-027 | Son Goku Variant 2 | PR | $42.46 | |
| FP-028 | Gotenks Participation | PR | $0.30 | |
| FP-029 | Vegeta (Mini) : DA Participation | PR | $0.41 | |
| FP-030 | The Strongest Fighters Participation | L | $5.00 | |
| FP-031 | Son Goku (Mini) : DA Promo | PR | $0.25 | |
| FP-032 | Janemba Promo | PR | $0.49 | |
| FP-033 | Vegeta Promo | PR | $0.61 | |
| FP-034 | Son Goku Release Event Participation | PR | $3.50 | |
| FP-034 | Son Goku Release Event Winner | PR* | $72.41 | |
| FP-034 | Son Goku Promo | PR* | no data | |
| FP-035 | Majin Kuu : DA/Majin Duu : DA Participation | PR | $6.35 | |
| FP-036 | Tamagami Number One : DA Participation | PR | $0.21 | |
| FP-037 | Son Goku (Mini) : DA Participation | PR | $3.08 | |
| FP-038 | Broly : BR Promo | PR | no data | |
| FP-038 | Broly : BR Variant 1 | PR | $0.74 | |
| FP-039 | Dr. Arinsu : DA Promo | PR | $4.40 | |
| FP-039 | Dr. Arinsu : DA Variant 1 | PR | $0.44 | |
| FP-040 | King Piccolo Promo | PR | $11.25 | |
| FP-040 | King Piccolo Variant 1 | PR | $0.55 | |
| FP-041 | Vegeta (Mini) : DA Release Event Participation | PR | $17.25 | |
| FP-041 | Vegeta (Mini) : DA Release Event Winner | PR | $15.94 | |
| FP-042 | Android 17 Participation | PR | $0.54 | |
| FP-043 | Son Goku (Mini) : DA Participation | PR | $0.83 | |
| FP-044 | Vegeta Tournament | PR | $0.78 | |
| FP-044 | Vegeta Winner | PR* | $24.97 | |
| FP-045 | Tien Shinhan Tournament | PR | $10.99 | |
| FP-045 | Tien Shinhan Winner | PR* | $5.99 | |
| FP-045 | Tien Shinhan Promo | PR* | no data | |
| FP-046 | Nappa Tournament | PR | $0.23 | |
| FP-046 | Nappa Winner | PR* | $7.99 | |
| FP-047 | Vegeta (Mini) : DA Tournament | PR | $0.27 | |
| FP-047 | Vegeta (Mini) : DA Winner | PR* | $13.37 | |
| FP-048 | Piccolo Jr. Tournament | PR | $0.24 | |
| FP-048 | Piccolo Jr. Winner | PR* | $15.00 | |
| FP-049 | Son Goku : Childhood Release Event Participation | PR | $1.80 | |
| FP-049 | Son Goku : Childhood Release Event Winner | PR* | $189.02 | |
| FP-050 | Son Goku : DA Release Event Participation | PR | $0.68 | |
| FP-050 | Son Goku : DA Variant 1 | PR | $112.50 | |
| FP-051 | Son Gohan : SH Participation | PR | $0.55 | |
| FP-052 | Android 18 Tournament | PR | $0.34 | |
| FP-052 | Android 18 Variant 1 | PR | $9.84 | |
| FP-053 | Zamasu/Goku Black Tournament | PR | $0.30 | |
| FP-053 | Zamasu/Goku Black Variant 1 | PR | $11.50 | |
| FP-054 | Son Gohan : Childhood Tournament | PR | $7.99 | |
| FP-054 | Son Gohan : Childhood Variant 1 | PR | $64.03 | |
| FP-055 | Jeice/Burter Tournament | PR | $0.55 | |
| FP-055 | Jeice/Burter Variant 1 | PR | $3.28 | |
| FP-056 | Piccolo Tournament | PR | $0.26 | |
| FP-056 | Piccolo Variant 1 | PR | $12.49 | |
| FP-057 | Son Gohan : Childhood Tournament | PR | $18.96 | |
| FP-057 | Son Gohan : Childhood Variant 1 | PR | $623.58 | |
| FP-058 | Son Gohan : Adolescence Tournament | PR | $9.27 | |
| FP-058 | Son Gohan : Adolescence Variant 1 | PR | $275.30 | |
| FP-059 | Son Goku Tournament | PR | $50.99 | |
| FP-059 | Son Goku Variant 1 | PR | $1,024.16 | |
| FP-060 | Majin Buu : Evil Tournament | PR | $10.02 | |
| FP-060 | Majin Buu : Evil Variant 1 | PR | $11.29 | |
| FP-061 | Bulma Tournament | PR | $30.59 | |
| FP-061 | Bulma Variant 1 | PR | $1,026.08 | |
| FP-062 | Son Goku Release Event Participation | PR | $2.80 | |
| FP-062 | Son Goku Variant 1 | PR | $66.81 | |
| FP-063 | Son Gohan : Adolescence Tournament | PR | $0.32 | |
| FP-063 | Son Gohan : Adolescence Variant 1 | PR | $12.29 | |
| FP-064 | Mighty Mask Tournament | PR | $0.28 | |
| FP-064 | Mighty Mask Variant 1 | PR | $4.42 | |
| FP-065 | Cell Tournament | PR | $0.56 | |
| FP-065 | Cell Variant 1 | PR | $7.51 | |
| FP-066 | Broly Tournament | PR | $0.32 | |
| FP-066 | Broly Variant 1 | PR | $20.44 | |
| FP-067 | Son Goku Tournament | PR | $0.32 | |
| FP-067 | Son Goku Variant 1 | PR | $14.86 | |
| FP-068 | Trunks : Future Release Event Participation | PR | $1.39 | |
| FP-068 | Trunks : Future Variant 1 | PR | $42.17 | |
| FP-069 | Broly Participation | PR | $10.00 | |
| FP-070 | Gogeta : BR Tournament | PR | $2.86 | |
| FP-071 | Frieza Tournament | PR | $1.20 | |
| FP-072 | Son Gohan : SH Tournament | PR | $1.28 | |
| FP-073 | Vegeta Tournament | PR | $5.72 | |
| FP-074 | Trunks : GT Tournament | PR | $0.73 | |
| FP-075 | Son Goku/Vegeta Promo | PR | $42.29 | |
| FP-076 | Son Gohan : SH/Piccolo : SH Promo | PR | $36.05 | |
| FP-077 | Son Goku Release Event Participation | PR | $19.47 | |
| FP-077 | Son Goku Variant 1 | PR | $55.63 | |
| FP-078 | Son Goku Participation | PR | $6.97 | |
| FP-079 | Gogeta : BR Promo | PR | $62.49 | |
| FP-080 | Gogeta Promo | PR | $55.82 | |
| FP-081 | Gogeta : GT Promo | PR | $52.96 | |
| FP-086 | Son Goku Tournament | PR | $12.48 | |
| FP-087 | Vegeta Tournament | PR | $1.12 | |
| FP-088 | Son Gohan : Childhood Tournament | PR | $0.60 | |
| FP-089 | Zangya Tournament | PR | $0.33 | |
| FP-090 | Cell Tournament | PR | $0.77 | |
| FP-091 | Vegito Release Event Participation | PR | $9.99 | |
| FP-091 | Vegito Variant 1 | PR | $12.52 | |
| FP-092 | Son Gohan : SH Participation | PR | $7.30 | |
| FP-095 | Shallot Variant 1 | PR | $10.00 | |
| FP-097 | Son Goku | PR | $3.73 | |
| FP-098 | Trunks : Future | PR | $3.52 | |
| FP-099 | Zamasu | PR | $1.15 | |
| FP-100 | Vegito | PR | $25.24 | |
| FP-101 | Bardock | PR | $0.97 | |
| FP-104 | Son Goku | PR | $10.99 | |
| FP-105 | Goku Black | PR | $5.00 |
8 printings in this set have no price yet: not enough tracked market data.
Other Dragon Ball Fusion World sets
Awakened Pulse (FB01) · Blazing Aura (FB02) · Raging Roar (FB03) · Ultra Limit (FB04) · New Adventure (FB05) · Rivals Clash (FB06) · Wish for Shenron (FB07) · Saiyan's Pride (FB08) · Dual Evolution (FB09) · Cross Force (FB10) · Brightness of Hope (FB11) · Starter Deck — Son Goku (FS01) · Starter Deck — Vegeta (FS02) · Starter Deck — Broly (FS03) · Starter Deck — Frieza (FS04) · Starter Deck — Bardock (FS05) · Mini Starter — Son Goku (FS06) · Mini Starter — Vegeta (FS07) · Starter Deck — Vegeta SS3 (FS08) · Starter Deck EX — Shallot (FS09) · Starter Deck EX — Giblet (FS10) · Starter Deck EX - Goku (FS13) · Starter Deck EX - Vegeta (FS14) · Manga Booster 01 (SB01) · Manga Booster 02 (SB02) · Story Booster 01 (ST01) · Collector's Selection Vol. 1 (CSV1) · Collector's Selection Vol. 2 (CSV2) · Collector's Selection Vol. 3 (CSV3) · Energy Markers (E) · Tournaments & Events (EVENTS) · Pre-Release (PRE) · Impact Beyond Dimensions (BT31) · Three Glorious Fighters (BT30) · Fearsome Rivals (BT29)
Scan the cards you pull, see which FP cards you are missing, and watch your vault's value move.
Open in the web app Get Scouter on Google Play Get Scouter on the App Store