Most expensive cards in Story Booster 01 (ST01)
The 25 highest-priced printings in Story Booster 01 (ST01), by current tracked market price, out of 144 printings. Prices refresh nightly; today is 2026-11-03. How prices work.
| # | Card | Set | Rarity | Price | Basis | |
|---|---|---|---|---|---|---|
| 1 | Vegeta ST01-071 Super Alt Art | ST01 | SCR | $3,000.00 | 11 tracked asks | |
| 2 | Vegito ST01-070 Super Alt Art | ST01 | SCR | $2,549.99 | 4 tracked asks | |
| 3 | Vegeta ST01-053 Alt Art | ST01 | L | $257.13 | Market reference | |
| 4 | Vegeta ST01-071 Alt Art | ST01 | SCR | $123.82 | 30 tracked asks | |
| 5 | Vegito ST01-070 Alt Art | ST01 | SCR | $88.74 | 30 tracked asks | |
| 6 | Son Goku ST01-044 Alt Art | ST01 | SR | $69.50 | 30 tracked asks | |
| 7 | Prince of Destruction ST01-068 Alt Art | ST01 | SR | $69.00 | 30 tracked asks | |
| 8 | Son Goten ST01-001 Alt Art | ST01 | L | $60.00 | 13 tracked asks | |
| 9 | Vegeta ST01-066 Alt Art | ST01 | R | $54.49 | 30 tracked asks | |
| 10 | Son Goku ST01-004 Alt Art | ST01 | SR | $47.52 | 30 tracked asks | |
| 11 | Broly ST01-050 Alt Art | ST01 | SR | $45.97 | 30 tracked asks | |
| 12 | Son Goku/Vegeta ST01-024 Alt Art | ST01 | SR | $42.74 | 30 tracked asks | |
| 13 | Majin Buu : Kid ST01-038 Alt Art | ST01 | SR | $30.00 | 30 tracked asks | |
| 14 | Vegeta ST01-065 Alt Art | ST01 | R | $30.00 | 30 tracked asks | |
| 15 | Gotenks ST01-021 Alt Art | ST01 | SR | $29.99 | 30 tracked asks | |
| 16 | Majin Buu/Majin Buu : Pure Evil ST01-027 Alt Art | ST01 | L | $29.24 | 4 tracked asks | |
| 17 | Trunks : Youth/Son Goten ST01-058 Alt Art | ST01 | SR | $25.00 | 30 tracked asks | |
| 18 | Family Kamehameha ST01-015 Alt Art | ST01 | R | $20.00 | 30 tracked asks | |
| 19 | Son Goku ST01-023 Alt Art | ST01 | R | $20.00 | 30 tracked asks | |
| 20 | Son Gohan : Adolescence ST01-011 Alt Art | ST01 | SR | $19.99 | 30 tracked asks | |
| 21 | Son Gohan : Adolescence ST01-046 Alt Art | ST01 | R | $19.99 | 30 tracked asks | |
| 22 | Majin Buu : Evil ST01-036 Alt Art | ST01 | SR | $17.41 | 30 tracked asks | |
| 23 | Broly ST01-051 Alt Art | ST01 | R | $16.00 | 30 tracked asks | |
| 24 | Majin Buu : Evil ST01-032 Alt Art | ST01 | R | $15.75 | 30 tracked asks | |
| 25 | Vegeta ST01-064 Alt Art | ST01 | R | $14.19 | 30 tracked asks |
Basis: "tracked asks" means the price is the lower quartile of that many current asking prices for this printing; "market reference" means too few are tracked and the price is the market reference instead. How prices work.
More lists
Most expensive Fusion World cards · Fusion World price movers · ST01 card list · All sets
Track your collection
Scan your cards, keep a vault, and get the weekly note on which of your cards moved.
Open in the web app Get Scouter on Google Play Get Scouter on the App Store