Most expensive cards in REBOOT STARTER DECK~Darkness Reborn~ (SD16)
The 6 highest-priced printings in REBOOT STARTER DECK~Darkness Reborn~ (SD16), by current tracked market price, out of 6 printings. Prices refresh nightly; today is 2026-11-03. How prices work.
| # | Card | Set | Rarity | Price | Basis | |
|---|---|---|---|---|---|---|
| 1 | Masked Saiyan SD16-01 | SD16 | ST | $0.38 | Market reference | |
| 2 | Dark Broly, Spirit Boost Berserker SD16-03 | SD16 | ST | $0.33 | Market reference | |
| 3 | Dark Masked King, Spirit Resonance SD16-02 Gold Stamped | SD16 | ST | $0.27 | Market reference | |
| 4 | Masked Saiyan, Spirit Boost Enigma SD16-04 | SD16 | ST | $0.24 | Market reference | |
| 5 | Black Masked Saiyan, Spirit Boost Minion SD16-05 | SD16 | ST | $0.17 | Market reference | |
| 6 | Dark Masked King, Spirit Resonance SD16-02 | SD16 | ST | $0.12 | Market reference |
Basis: "tracked asks" means the price is the lower quartile of that many current asking prices for this printing; "market reference" means too few are tracked and the price is the market reference instead. How prices work.
More lists
Most expensive Masters cards · Masters price movers · SD16 card list · All sets
Track your collection
Scan your cards, keep a vault, and get the weekly note on which of your cards moved.
Open in the web app Get Scouter on Google Play Get Scouter on the App Store