Most expensive cards in Manga Booster 02 (SB02)
The 25 highest-priced printings in Manga Booster 02 (SB02), by current tracked market price, out of 128 printings. Prices refresh nightly; today is 2026-11-03. How prices work.
| # | Card | Set | Rarity | Price | Basis | |
|---|---|---|---|---|---|---|
| 1 | Piccolo SB02-043 Super Alt Art | SB02 | SR** | $3,000.00 | Market reference | |
| 2 | Son Gohan : Childhood SB02-007 Winner | SB02 | UC* | $1,690.32 | Market reference | |
| 3 | Frieza SB02-053 Championship | SB02 | SR | $500.00 | 3 tracked asks | |
| 4 | Trunks : Future SB02-010 Alt Art | SB02 | R* | $361.08 | Market reference | |
| 5 | Son Gohan : Childhood SB02-006 Alt Art | SB02 | R* | $271.80 | 5 tracked asks | |
| 6 | Trunks : Future SB02-001 Gold Stamped | SB02 | L | $226.96 | Market reference | |
| 7 | Trunks : Future SB02-011 Promo | SB02 | UC* | $212.07 | Market reference | |
| 8 | Son Goku SB02-033 Gold Stamped | SB02 | L | $210.17 | Market reference | |
| 9 | Son Goku SB02-023 Alt Art | SB02 | SR* | $202.57 | 21 tracked asks | |
| 10 | Gotenks SB02-022 Alt Art | SB02 | SR* | $185.00 | 23 tracked asks | |
| 11 | Son Goku SB02-038 Alt Art | SB02 | SR* | $166.83 | 22 tracked asks | |
| 12 | Son Goku SB02-004 Alt Art | SB02 | R* | $148.00 | 23 tracked asks | |
| 13 | Gotenks SB02-017 Gold Stamped | SB02 | L | $147.06 | Market reference | |
| 14 | Piccolo SB02-043 Alt Art | SB02 | SR* | $146.09 | 22 tracked asks | |
| 15 | Son Goku SB02-003 Promo | SB02 | UC* | $132.05 | Market reference | |
| 16 | North Kai SB02-002 Promo | SB02 | C* | $119.10 | 3 tracked asks | |
| 17 | Frieza SB02-054 Alt Art | SB02 | SR* | $106.75 | 10 tracked asks | |
| 18 | Ginyu SB02-049 Promo | SB02 | C* | $100.47 | 3 tracked asks | |
| 19 | Frieza SB02-053 Alt Art | SB02 | SR* | $100.00 | 15 tracked asks | |
| 20 | Son Gohan : Adolescence SB02-026 Alt Art | SB02 | UC* | $88.00 | 17 tracked asks | |
| 21 | Bulma SB02-044 Alt Art | SB02 | UC* | $80.00 | 16 tracked asks | |
| 22 | King Piccolo SB02-058 Alt Art | SB02 | SR* | $79.53 | 5 tracked asks | |
| 23 | Son Goten/Trunks : Youth SB02-025 Alt Art | SB02 | UC* | $74.99 | 13 tracked asks | |
| 24 | General Blue SB02-059 Promo | SB02 | UC* | $70.08 | Market reference | |
| 25 | Guru SB02-035 Alt Art | SB02 | R* | $48.74 | 16 tracked asks |
Basis: "tracked asks" means the price is the lower quartile of that many current asking prices for this printing; "market reference" means too few are tracked and the price is the market reference instead. How prices work.
More lists
Most expensive Fusion World cards · Fusion World price movers · SB02 card list · All sets
Track your collection
Scan your cards, keep a vault, and get the weekly note on which of your cards moved.
Open in the web app Get Scouter on Google Play Get Scouter on the App Store