Most expensive cards in Manga Booster 01 (SB01)
The 25 highest-priced printings in Manga Booster 01 (SB01), by current tracked market price, out of 131 printings. Prices refresh nightly; today is 2026-11-03. How prices work.
| # | Card | Set | Rarity | Price | Basis | |
|---|---|---|---|---|---|---|
| 1 | Son Goku SB01-023 Super Alt Art | SB01 | R** | $6,000.00 | Market reference | |
| 2 | Bulma/Son Goku : Childhood SB01-057 Winner | SB01 | SR* | $1,373.33 | Market reference | |
| 3 | Son Goku : Childhood SB01-018 Winner | SB01 | SR* | $501.64 | 16 tracked asks | |
| 4 | Son Goku : Childhood SB01-053 Alt Art | SB01 | R* | $408.42 | 20 tracked asks | |
| 5 | Son Goku : Childhood SB01-053 Promo | SB01 | R* | $327.75 | Market reference | |
| 6 | Chi-Chi SB01-019 Alt Art | SB01 | R* | $315.00 | 19 tracked asks | |
| 7 | Cell SB01-001 Alt Art | SB01 | L* | $301.22 | Market reference | |
| 8 | Son Goku SB01-023 Alt Art | SB01 | R* | $300.00 | 30 tracked asks | |
| 9 | Vegeta SB01-025 Alt Art | SB01 | SR* | $294.64 | Market reference | |
| 10 | Cell SB01-012 Championship | SB01 | SR* | $261.14 | 4 tracked asks | |
| 11 | Bulma SB01-045 Alt Art | SB01 | L* | $256.25 | Market reference | |
| 12 | Bulma/Son Goku : Childhood SB01-057 Alt Art | SB01 | SR* | $252.19 | 16 tracked asks | |
| 13 | Majin Buu : Kid SB01-029 Alt Art | SB01 | L* | $230.58 | Market reference | |
| 14 | Majin Buu : Evil SB01-036 Alt Art | SB01 | UC* | $213.36 | 15 tracked asks | |
| 15 | Son Goku : Childhood SB01-018 Alt Art | SB01 | SR* | $134.87 | 17 tracked asks | |
| 16 | Majin Buu SB01-033 Alt Art | SB01 | R* | $110.09 | Market reference | |
| 17 | Cell SB01-009 Alt Art | SB01 | R* | $100.00 | 10 tracked asks | |
| 18 | Fortuneteller Baba SB01-049 Alt Art | SB01 | UC* | $90.53 | 14 tracked asks | |
| 19 | Master Roshi SB01-050 Alt Art | SB01 | R* | $89.94 | 13 tracked asks | |
| 20 | Tri-Beam SB01-021 Release Event | SB01 | UC | $87.78 | 5 tracked asks | |
| 21 | Android 17 SB01-003 Alt Art | SB01 | R* | $83.99 | 14 tracked asks | |
| 22 | Dabura SB01-030 Alt Art | SB01 | R* | $63.29 | 21 tracked asks | |
| 23 | Krillin SB01-051 Alt Art | SB01 | UC* | $51.70 | 8 tracked asks | |
| 24 | Android 16 SB01-002 Alt Art | SB01 | R* | $47.54 | 12 tracked asks | |
| 25 | Oolong SB01-047 Variant 3 | SB01 | UC | $42.60 | Market reference |
Basis: "tracked asks" means the price is the lower quartile of that many current asking prices for this printing; "market reference" means too few are tracked and the price is the market reference instead. How prices work.
More lists
Most expensive Fusion World cards · Fusion World price movers · SB01 card list · All sets
Track your collection
Scan your cards, keep a vault, and get the weekly note on which of your cards moved.
Open in the web app Get Scouter on Google Play Get Scouter on the App Store