Most expensive cards in Evolution Pack 1 (EVT1)
The 19 highest-priced printings in Evolution Pack 1 (EVT1), by current tracked market price, out of 72 printings. Prices refresh nightly; today is 2026-11-15. How prices work.
| # | Card | Set | Rarity | Price | |
|---|---|---|---|---|---|
| 1 | Vegetto EVT1-SEC2 | EVT1 | UR | $155.00 | |
| 2 | 黄金大猿ゴジータ EVT1-66 | EVT1 | UR | $34.20 | |
| 3 | Vegetto: Xeno EVT1-61 | EVT1 | UR | $30.00 | |
| 4 | Vegeta EVT1-38 | EVT1 | R | $20.00 | |
| 5 | Son Goku EVT1-62 | EVT1 | UR | $20.00 | |
| 6 | Son Goku: Xeno EVT1-64 | EVT1 | UR | $19.99 | |
| 7 | Vegeta: Xeno EVT1-63 | EVT1 | UR | $15.95 | |
| 8 | Vegetto EVT1-55 | EVT1 | SR | $15.00 | |
| 9 | Zamasu: Fused EVT1-65 | EVT1 | UR | $15.00 | |
| 10 | Bulma EVT1-11 | EVT1 | C | $12.00 | |
| 11 | Trunks: Xeno EVT1-50 | EVT1 | SR | $10.00 | |
| 12 | Gogeta: UM EVT1-60 | EVT1 | SR | $9.50 | |
| 13 | Vegetto: Xeno EVT1-59 | EVT1 | SR | $8.00 | |
| 14 | Turles EVT1-54 | EVT1 | SR | $5.00 | |
| 15 | Trunks: Xeno EVT1-57 | EVT1 | SR | $5.00 | |
| 16 | Majin King Fu EVT1-51 | EVT1 | SR | $4.00 | |
| 17 | Vegeta EVT1-56 | EVT1 | SR | $4.00 | |
| 18 | Kyabe EVT1-45 | EVT1 | R | $1.99 | |
| 19 | Android 21 EVT1-42 | EVT1 | R | $1.37 |
More lists
Most expensive Dragon Ball Heroes cards · EVT1 card list · All sets
Track your collection
Scan your cards, keep a vault, and get the weekly note on which of your cards moved.
Open in the web app Get Scouter on Google Play Get Scouter on the App Store