Most expensive cards in Starter Deck EX — Shallot (FS09)
The 25 highest-priced printings in Starter Deck EX — Shallot (FS09), by current tracked market price, out of 36 printings. Prices refresh nightly; today is 2026-11-03. How prices work.
| # | Card | Set | Rarity | Price | Basis | |
|---|---|---|---|---|---|---|
| 1 | Son Goku FS09-07 Alt Art | FS09 | SR* | $488.50 | 16 tracked asks | |
| 2 | Son Gohan : Childhood FS09-10 Alt Art | FS09 | SR* | $373.49 | Market reference | |
| 3 | Vegito FS09-16 Alt Art | FS09 | SR* | $254.03 | 5 tracked asks | |
| 4 | Vegeta FS09-15 Alt Art | FS09 | C* | $197.50 | 5 tracked asks | |
| 5 | Son Goku FS09-06 Alt Art | FS09 | C* | $188.71 | 8 tracked asks | |
| 6 | Bulma FS09-14 Alt Art | FS09 | C* | $93.89 | 11 tracked asks | |
| 7 | Son Goku/Bardock FS09-08 Alt Art | FS09 | SR* | $57.07 | Market reference | |
| 8 | Trunks : Future FS09-11 Alt Art | FS09 | C* | $53.72 | Market reference | |
| 9 | Shallot FS09-01 Alt Art | FS09 | L* | $53.29 | 11 tracked asks | |
| 10 | Son Goku : Childhood FS09-09 Alt Art | FS09 | C* | $51.36 | 8 tracked asks | |
| 11 | Beerus FS09-13 Alt Art | FS09 | C* | $40.50 | Market reference | |
| 12 | I'm gonna end you! FS09-18 Alt Art | FS09 | C* | $33.90 | Market reference | |
| 13 | Burning Power of Instinct FS09-17 Alt Art | FS09 | C* | $16.79 | 4 tracked asks | |
| 14 | Nappa FS09-12 Alt Art | FS09 | C* | $14.60 | 5 tracked asks | |
| 15 | Shallot FS09-05 Alt Art | FS09 | C* | $13.01 | 3 tracked asks | |
| 16 | Kinkanman FS09-02 Alt Art | FS09 | C* | $9.20 | 7 tracked asks | |
| 17 | Son Goku FS09-07 | FS09 | SR | $6.81 | Market reference | |
| 18 | Son Gohan : Childhood FS09-10 | FS09 | SR | $5.23 | Market reference | |
| 19 | Jaco FS09-04 Alt Art | FS09 | C* | $4.99 | 4 tracked asks | |
| 20 | Zahha FS09-03 Alt Art | FS09 | C* | $4.56 | 4 tracked asks | |
| 21 | Vegeta FS09-15 | FS09 | C | $3.54 | Market reference | |
| 22 | Vegito FS09-16 | FS09 | SR | $3.33 | Market reference | |
| 23 | Bulma FS09-14 | FS09 | C | $2.00 | 25 tracked asks | |
| 24 | Son Goku/Bardock FS09-08 | FS09 | SR | $1.35 | Market reference | |
| 25 | Nappa FS09-12 | FS09 | C | $0.78 | Market reference |
Basis: "tracked asks" means the price is the lower quartile of that many current asking prices for this printing; "market reference" means too few are tracked and the price is the market reference instead. How prices work.
More lists
Most expensive Fusion World cards · Fusion World price movers · FS09 card list · All sets
Track your collection
Scan your cards, keep a vault, and get the weekly note on which of your cards moved.
Open in the web app Get Scouter on Google Play Get Scouter on the App Store