Most expensive cards in Dual Evolution (FB09)
The 25 highest-priced printings in Dual Evolution (FB09), by current tracked market price, out of 269 printings. Prices refresh nightly; today is 2026-11-03. How prices work.
| # | Card | Set | Rarity | Price | Basis | |
|---|---|---|---|---|---|---|
| 1 | Gogeta : GT FB09-123 Super Alt Art | FB09 | SCR** | $3,097.83 | 3 tracked asks | |
| 2 | Son Gohan : SH FB09-060 Championship | FB09 | SR | $2,799.37 | 3 tracked asks | |
| 3 | Gogeta : BR FB09-121 Super Alt Art | FB09 | SCR** | $2,793.02 | Market reference | |
| 4 | Gogeta : BR FB09-007 Championship | FB09 | SR | $2,140.00 | Market reference | |
| 5 | Gogeta FB09-122 Super Alt Art | FB09 | SCR** | $1,868.94 | 4 tracked asks | |
| 6 | Gogeta : BR FB09-001 Super Alt Art | FB09 | L** | $1,454.20 | Market reference | |
| 7 | Son Goku FB09-025 Super Alt Art | FB09 | L** | $1,350.00 | Market reference | |
| 8 | Gogeta : GT FB09-097 Alt Art | FB09 | L* | $199.20 | Market reference | |
| 9 | Gogeta : BR FB09-001 Alt Art | FB09 | L* | $181.09 | Market reference | |
| 10 | Gogeta : GT FB09-123 Alt Art | FB09 | SCR* | $132.77 | Market reference | |
| 11 | Son Gohan : SH FB09-049 Alt Art | FB09 | L* | $131.86 | Market reference | |
| 12 | Gogeta : BR FB09-121 Alt Art | FB09 | SCR* | $115.78 | Market reference | |
| 13 | Son Goku FB09-025 Alt Art | FB09 | L* | $112.70 | 16 tracked asks | |
| 14 | Son Goku : BR/Vegeta : BR FB09-011 Alt Art | FB09 | SR* | $104.70 | Market reference | |
| 15 | Pinnacle of Strength FB09-119 Promo | FB09 | UC* | $89.97 | Market reference | |
| 16 | Piccolo : BR FB09-013 Alt Art | FB09 | R* | $89.87 | Market reference | |
| 17 | Vegeta FB09-045 Alt Art | FB09 | SR* | $85.13 | Market reference | |
| 18 | Warrior Who Defeats the Evil Demon FB09-096 Variant 2 | FB09 | SR | $80.58 | 8 tracked asks | |
| 19 | Son Goku : BR FB09-010 Variant 1 | FB09 | R | $79.90 | 21 tracked asks | |
| 20 | Gogeta FB09-122 Alt Art | FB09 | SCR* | $79.85 | 20 tracked asks | |
| 21 | Son Goku/Vegeta FB09-073 Alt Art | FB09 | L* | $78.25 | 8 tracked asks | |
| 22 | Son Gohan : SH FB09-060 Alt Art | FB09 | SR* | $68.19 | 16 tracked asks | |
| 23 | Son Goku : GT FB09-100 Alt Art | FB09 | SR* | $55.25 | 16 tracked asks | |
| 24 | Son Goku : BR FB09-008 Promo | FB09 | C* | $53.56 | 4 tracked asks | |
| 25 | Son Goku FB09-037 Alt Art | FB09 | SR* | $53.51 | 15 tracked asks |
Basis: "tracked asks" means the price is the lower quartile of that many current asking prices for this printing; "market reference" means too few are tracked and the price is the market reference instead. How prices work.
More lists
Most expensive Fusion World cards · Fusion World price movers · FB09 card list · All sets
Track your collection
Scan your cards, keep a vault, and get the weekly note on which of your cards moved.
Open in the web app Get Scouter on Google Play Get Scouter on the App Store