Most expensive cards in Ultimate Deck (EX16)
The 10 highest-priced printings in Ultimate Deck (EX16), by current tracked market price, out of 10 printings. Prices refresh nightly; today is 2026-11-03. How prices work.
| # | Card | Set | Rarity | Price | Basis | |
|---|---|---|---|---|---|---|
| 1 | Dark Broly, Unbridled Destruction EX16-03 | EX16 | EX | $0.64 | Market reference | |
| 2 | Majin Buu, the Shadow Warrior EX16-07 | EX16 | EX | $0.19 | Market reference | |
| 3 | Dark Dragon Balls EX16-09 | EX16 | EX | $0.18 | Market reference | |
| 4 | Dark Shenron, Tyrannical Savior EX16-02 | EX16 | EX | $0.17 | Market reference | |
| 5 | Frieza, the Shadow Warrior EX16-06 | EX16 | EX | $0.15 | Market reference | |
| 6 | Dark Broly, the Shadow Warrior EX16-04 | EX16 | EX | $0.13 | Market reference | |
| 7 | Towa EX16-01 | EX16 | EX | $0.12 | Market reference | |
| 8 | Janemba, the Shadow Warrior EX16-05 | EX16 | EX | $0.12 | Market reference | |
| 9 | Lord Slug, Unbridled Might EX16-10 | EX16 | EX | $0.10 | Market reference | |
| 10 | Lord Slug, the Shadow Warrior EX16-08 | EX16 | EX | $0.09 | Market reference |
Basis: "tracked asks" means the price is the lower quartile of that many current asking prices for this printing; "market reference" means too few are tracked and the price is the market reference instead. How prices work.
More lists
Most expensive Masters cards · Masters price movers · EX16 card list · All sets
Track your collection
Scan your cards, keep a vault, and get the weekly note on which of your cards moved.
Open in the web app Get Scouter on Google Play Get Scouter on the App Store