Most expensive cards in EXPANSION SET 10Namekian Surge (EX10)
The 6 highest-priced printings in EXPANSION SET 10Namekian Surge (EX10), by current tracked market price, out of 7 printings. Prices refresh nightly; today is 2026-11-03. How prices work.
| # | Card | Set | Rarity | Price | Basis | |
|---|---|---|---|---|---|---|
| 1 | Dr. Uiro, Cybernetic Rebirth EX10-05 | EX10 | EX | $4.85 | 3 tracked asks | |
| 2 | Piccolo EX10-03 | EX10 | EX | $3.22 | 9 tracked asks | |
| 3 | Heavy Kick Krillin EX10-01 | EX10 | EX | $2.83 | 7 tracked asks | |
| 4 | Hidden Potential EX10-06 | EX10 | EX | $2.20 | 8 tracked asks | |
| 5 | Kaio-Ken Son Goku Returns EX10-04 | EX10 | EX | $0.62 | Market reference | |
| 6 | Master Roshi, Kamehameha Origins EX10-02 | EX10 | EX | $0.59 | Market reference |
Basis: "tracked asks" means the price is the lower quartile of that many current asking prices for this printing; "market reference" means too few are tracked and the price is the market reference instead. How prices work.
More lists
Most expensive Masters cards · Masters price movers · EX10 card list · All sets
Track your collection
Scan your cards, keep a vault, and get the weekly note on which of your cards moved.
Open in the web app Get Scouter on Google Play Get Scouter on the App Store