Most expensive cards in EXPANSION SETMagnificent CollectionFusion Hero / Forsaken Warrior (EX08)
The 7 highest-priced printings in EXPANSION SETMagnificent CollectionFusion Hero / Forsaken Warrior (EX08), by current tracked market price, out of 7 printings. Prices refresh nightly; today is 2026-11-03. How prices work.
| # | Card | Set | Rarity | Price | Basis | |
|---|---|---|---|---|---|---|
| 1 | SS Broly, All-Out Assault EX08-06 | EX08 | EX | $4.76 | 7 tracked asks | |
| 2 | Wailing Spirit EX08-07 | EX08 | EX | $2.30 | 8 tracked asks | |
| 3 | Combination Attack EX08-05 | EX08 | EX | $2.03 | 10 tracked asks | |
| 4 | Meticulous Scheming EX08-02 | EX08 | EX | $1.77 | 8 tracked asks | |
| 5 | Super Baby 2, the Malicious Tyrant EX08-03 | EX08 | EX | $0.79 | Market reference | |
| 6 | SS Gogeta, All-Out Assault EX08-04 | EX08 | EX | $0.78 | Market reference | |
| 7 | Son Goten, Strong of Heart EX08-01 | EX08 | EX | $0.30 | Market reference |
Basis: "tracked asks" means the price is the lower quartile of that many current asking prices for this printing; "market reference" means too few are tracked and the price is the market reference instead. How prices work.
More lists
Most expensive Masters cards · Masters price movers · EX08 card list · All sets
Track your collection
Scan your cards, keep a vault, and get the weekly note on which of your cards moved.
Open in the web app Get Scouter on Google Play Get Scouter on the App Store