Most expensive cards in EXPANSION DECK BOX SET 02Dark Demon’s Villains (EX02)
The 7 highest-priced printings in EXPANSION DECK BOX SET 02Dark Demon’s Villains (EX02), by current tracked market price, out of 9 printings. Prices refresh nightly; today is 2026-11-03. How prices work.
| # | Card | Set | Rarity | Price | Basis | |
|---|---|---|---|---|---|---|
| 1 | Mira, From the Darkness EX02-05 | EX02 | EX | $3.75 | 12 tracked asks | |
| 2 | Time Patrol Trunks EX02-01 | EX02 | EX | $3.00 | 10 tracked asks | |
| 3 | Majin Twin Haru Haru EX02-07 | EX02 | EX | $2.64 | 11 tracked asks | |
| 4 | Time Ruler Towa EX02-04 | EX02 | EX | $2.25 | 8 tracked asks | |
| 5 | Masked Saiyan, the Mysterious Warrior EX02-02 | EX02 | EX | $2.22 | 12 tracked asks | |
| 6 | Supreme Kai of Time, Continuity Keeper EX02-03 | EX02 | EX | $1.75 | 18 tracked asks | |
| 7 | Majin Twin Shun Shun EX02-06 | EX02 | EX | $0.15 | Market reference |
Basis: "tracked asks" means the price is the lower quartile of that many current asking prices for this printing; "market reference" means too few are tracked and the price is the market reference instead. How prices work.
More lists
Most expensive Masters cards · Masters price movers · EX02 card list · All sets
Track your collection
Scan your cards, keep a vault, and get the weekly note on which of your cards moved.
Open in the web app Get Scouter on Google Play Get Scouter on the App Store