Most expensive cards in Collector's Selection Vol. 3 (CSV3)
The 18 highest-priced printings in Collector's Selection Vol. 3 (CSV3), by current tracked market price, out of 18 printings. Prices refresh nightly; today is 2026-11-03. How prices work.
| # | Card | Set | Rarity | Price | Basis | |
|---|---|---|---|---|---|---|
| 1 | Bardock, Awakened Instincts EX06-30 Collector's Selection 3 | CSV3 | EX | $69.68 | Market reference | |
| 2 | Gogeta, Fearless Fusion BT12-137 Collector's Selection 3 | CSV3 | R | $42.76 | Market reference | |
| 3 | Son Goku, Ultra Mastery BT16-005 Collector's Selection 3 | CSV3 | SR | $37.96 | 3 tracked asks | |
| 4 | Trunks BT16-071 Collector's Selection 3 | CSV3 | UC | $31.00 | Market reference | |
| 5 | Son Goku, Rival Seeker BT10-148 Collector's Selection 3 | CSV3 | SR | $30.06 | Market reference | |
| 6 | Android 18, Let the Battle Begin EB1-20 Collector's Selection 3 | CSV3 | UC | $28.91 | Market reference | |
| 7 | Vegeta, Godly Aura P-247 Collector's Selection 3 | CSV3 | PR | $21.74 | Market reference | |
| 8 | SS Rose Goku Black, Future on the Line BT16-087 Collector's Selection 3 | CSV3 | SR | $19.84 | Market reference | |
| 9 | Golden Frieza, Newfound Might BT17-066 Collector's Selection 3 | CSV3 | SR | $15.82 | Market reference | |
| 10 | Supreme Kai of Time, Time Labyrinth Unleashed BT13-135 Collector's Selection 3 | CSV3 | SR | $14.13 | Market reference | |
| 11 | Gotenks, the Grim Reaper of Justice EX13-16 Collector's Selection 3 | CSV3 | EX | $11.51 | 3 tracked asks | |
| 12 | Wolf Fang Fist BT10-030 Collector's Selection 3 | CSV3 | SR | $10.21 | Market reference | |
| 13 | Zamasu, the Eliminator P-337 Collector's Selection 3 | CSV3 | PR | $10.13 | Market reference | |
| 14 | Baby, Golden Avenger BT11-042 Collector's Selection 3 | CSV3 | SR | $9.84 | 3 tracked asks | |
| 15 | Mira, Vow to the Creator P-351 Collector's Selection 3 | CSV3 | PR | $9.63 | Market reference | |
| 16 | Son Goku, Steadfast Assistance BT15-096 Collector's Selection 3 | CSV3 | SR | $9.33 | Market reference | |
| 17 | Baby, Juvenile Parasite BT17-004 Collector's Selection 3 | CSV3 | SR | $9.11 | Market reference | |
| 18 | Demon God Putine, Umbral Might BT16-117 Collector's Selection 3 | CSV3 | SR | $4.38 | Market reference |
Basis: "tracked asks" means the price is the lower quartile of that many current asking prices for this printing; "market reference" means too few are tracked and the price is the market reference instead. How prices work.
More lists
Most expensive Masters cards · Masters price movers · CSV3 card list · All sets
Track your collection
Scan your cards, keep a vault, and get the weekly note on which of your cards moved.
Open in the web app Get Scouter on Google Play Get Scouter on the App Store