Most expensive cards in Collector's Selection Vol. 2 (CSV2)
The 18 highest-priced printings in Collector's Selection Vol. 2 (CSV2), by current tracked market price, out of 18 printings. Prices refresh nightly; today is 2026-11-03. How prices work.
| # | Card | Set | Rarity | Price | Basis | |
|---|---|---|---|---|---|---|
| 1 | Son Goku, Nimbus Master DB3-003 Collector's Selection 2 | CSV2 | SR | $27.67 | 3 tracked asks | |
| 2 | Super Saiyan God Son Goku P-211 Collector's Selection 2 | CSV2 | PR | $23.78 | Market reference | |
| 3 | Launch, the Pure-Hearted BT12-013 Collector's Selection 2 | CSV2 | SR | $21.32 | Market reference | |
| 4 | SS3 Gogeta, Martial Melee P-286 Collector's Selection 2 | CSV2 | PR | $18.94 | 7 tracked asks | |
| 5 | Violent Rays BT11-030 Collector's Selection 2 | CSV2 | SR | $16.49 | 5 tracked asks | |
| 6 | Son Goku & Vegeta, Saiyan Synergy P-276 Collector's Selection 2 | CSV2 | PR | $15.00 | 7 tracked asks | |
| 7 | Mecha Frieza, Robotic Riposte P-331 Collector's Selection 2 | CSV2 | PR | $14.07 | 3 tracked asks | |
| 8 | SS2 Trunks, Heroic Prospect P-219 Collector's Selection 2 | CSV2 | PR | $12.74 | Market reference | |
| 9 | Nappa, Demolition Man BT9-090 Collector's Selection 2 | CSV2 | C | $9.91 | 3 tracked asks | |
| 10 | Beerus, Divine Obliterator BT9-107 Collector's Selection 2 | CSV2 | C | $8.21 | Market reference | |
| 11 | Son Goku, Hope of Universe 7 TB1-052 Collector's Selection 2 | CSV2 | SR | $7.59 | Market reference | |
| 12 | Zamasu, Sacred Disbelief BT9-091 Collector's Selection 2 | CSV2 | C | $6.35 | Market reference | |
| 13 | Masked Saiyan, Brainwashed No More P-263 Collector's Selection 2 | CSV2 | PR | $5.53 | 4 tracked asks | |
| 14 | Android 18, Bionic Blitz BT9-099 Collector's Selection 2 | CSV2 | C | $5.33 | Market reference | |
| 15 | Energetic Frenzy Kefla DB2-039 Collector's Selection 2 | CSV2 | R | $5.27 | 4 tracked asks | |
| 16 | Frieza, Charismatic Villain BT10-075 Collector's Selection 2 | CSV2 | SR | $4.63 | 7 tracked asks | |
| 17 | Dr. Gero, Progenitor of Terror BT9-115 Collector's Selection 2 | CSV2 | C | $3.93 | 4 tracked asks | |
| 18 | Whis, Celestial Moderator BT9-096 Collector's Selection 2 | CSV2 | C | $3.03 | Market reference |
Basis: "tracked asks" means the price is the lower quartile of that many current asking prices for this printing; "market reference" means too few are tracked and the price is the market reference instead. How prices work.
More lists
Most expensive Masters cards · Masters price movers · CSV2 card list · All sets
Track your collection
Scan your cards, keep a vault, and get the weekly note on which of your cards moved.
Open in the web app Get Scouter on Google Play Get Scouter on the App Store