Most expensive cards in ZENKAI Series: POWER ABSORBED (BT20)
The 25 highest-priced printings in ZENKAI Series: POWER ABSORBED (BT20), by current tracked market price, out of 304 printings. Prices refresh nightly; today is 2026-11-03. How prices work.
| # | Card | Set | Rarity | Price | Basis | |
|---|---|---|---|---|---|---|
| 1 | SS3 Son Goku, Universe at Stake BT20-095 Hologram | BT20 | SR | $3,500.00 | Market reference | |
| 2 | Android 21, Transcendental Predator BT20-149 Alt Art | BT20 | SCR | $441.20 | Market reference | |
| 3 | You Are Number One BT20-147 Alt Art | BT20 | SCR | $299.00 | Market reference | |
| 4 | Android 21 BT20-024 2023 Worlds Leader Set | BT20 | UC | $199.99 | Market reference | |
| 5 | Android 17 BT20-001 2023 Worlds Leader Set | BT20 | UC | $198.49 | Market reference | |
| 6 | Golden Cooler, Radiant Pride BT20-148 Alt Art | BT20 | SCR | $182.00 | Market reference | |
| 7 | SS Vegito BT20-084 2023 Worlds Leader Set | BT20 | UC | $115.00 | Market reference | |
| 8 | Evil Saiyan BT20-114 2023 Worlds Leader Set | BT20 | UC | $110.00 | Market reference | |
| 9 | SSG Son Goku, Rapidfire Response BT20-003 Promo 2 | BT20 | UC | $108.49 | 5 tracked asks | |
| 10 | Majin Buu BT20-085 2023 Worlds Leader Set | BT20 | UC | $100.00 | Market reference | |
| 11 | Android 18 BT20-023 2023 Worlds Leader Set | BT20 | UC | $99.99 | Market reference | |
| 12 | Android 20 & Dr. Myuu BT20-055 2023 Worlds Leader Set | BT20 | UC | $97.70 | Market reference | |
| 13 | Son Goku BT20-054 2023 Worlds Leader Set | BT20 | UC | $95.68 | Market reference | |
| 14 | You Are Number One BT20-147 | BT20 | SCR | $72.72 | 11 tracked asks | |
| 15 | Android 21, Transcendental Predator BT20-149 | BT20 | SCR | $55.00 | 11 tracked asks | |
| 16 | Android 21 BT20-024 Promo | BT20 | UC | $48.00 | Market reference | |
| 17 | SS Son Goku, Majin Showdown BT20-086 Silver Foil | BT20 | UC | $42.38 | Market reference | |
| 18 | Golden Cooler, Radiant Pride BT20-148 | BT20 | SCR | $40.42 | 8 tracked asks | |
| 19 | Goku's Kamehameha Deflection BT20-082 Alt Art | BT20 | R* | $23.67 | Market reference | |
| 20 | Universe 7, Powers Combined BT20-140 | BT20 | SPR | $19.99 | 7 tracked asks | |
| 21 | SS Vegito BT20-084 Collector Booster Exclusive | BT20 | UC | $19.87 | Market reference | |
| 22 | Son Goku BT20-054 Promo | BT20 | UC | $13.72 | Market reference | |
| 23 | SS3 Son Goku, Universe at Stake BT20-095 | BT20 | SPR | $13.46 | 12 tracked asks | |
| 24 | SS Vegito, Overwhelming Might BT20-099 | BT20 | SPR | $10.74 | 11 tracked asks | |
| 25 | SS Son Goku, Berserk Instincts BT20-121 | BT20 | SPR | $10.41 | 12 tracked asks |
Basis: "tracked asks" means the price is the lower quartile of that many current asking prices for this printing; "market reference" means too few are tracked and the price is the market reference instead. How prices work.
More lists
Most expensive Masters cards · Masters price movers · BT20 card list · All sets
Track your collection
Scan your cards, keep a vault, and get the weekly note on which of your cards moved.
Open in the web app Get Scouter on Google Play Get Scouter on the App Store