Shin cards: prices and every printing
Printings29
Sets10
GamesFusion World and Masters
Price range$0.04 to $48.23
Priced26 of 29
Every Leader, Battle and Unison card named Shin in the Dragon Ball Super Card Game, both games, every alternate art and promo printing, with the current market price of each. Prices refresh nightly. How prices work.
Most expensive Shin cards
FB02-047-p3Shin · Variant 3
$48.23
FB02-047-p1Shin · Tournament
$25.60
BT27-112_PRShin, Sentencing · Gold Stamped
$15.49
DB2-136_PRShin, Noble Supremacy · Reprint
$15.00
FB04-007-p1Shin · Judge
$11.91
DB2-136_PR02Shin, Noble Supremacy · Promo 2
$10.70
FS01-05-p1Shin · Alt Art
$1.97
DB2-136Shin, Noble Supremacy
$1.24
Shin in Dragon Ball Fusion World (23)
| Code | Card | Set | Rarity | Price | |
|---|---|---|---|---|---|
| FB01-012 | Shin | FB01 | UC | $0.19 | |
| FB01-012 | Shin Prerelease | FB01 | UC | $0.46 | |
| FB02-047 | Shin | FB02 | C | $0.14 | |
| FB02-047 | Shin Release Event | EVENTS | C | no data | |
| FB02-047 | Shin Tournament | FB02 | C* | $25.60 | |
| FB02-047 | Shin Release Event | FB02 | C | $0.53 | |
| FB02-047 | Shin Variant 3 | FB02 | C | $48.23 | |
| FB03-034 | Shin | FB03 | C | $0.04 | |
| FB03-034 | Shin Release Event | FB03 | C | $0.28 | |
| FB04-007 | Shin | FB04 | R | $0.12 | |
| FB04-007 | Shin Release Event | EVENTS | R | no data | |
| FB04-007 | Shin Judge | FB04 | R | $11.91 | |
| FB04-007 | Shin Judge | FB04 | R | $0.38 | |
| FB04-034 | Shin | FB04 | C | $0.06 | |
| FB04-034 | Shin Release Event | FB04 | C | $0.21 | |
| FB04-079 | Shin | FB04 | UC | $0.09 | |
| FB04-079 | Shin Release Event | FB04 | UC | $0.18 | |
| FB10-028 | Shin | FB10 | C | $0.06 | |
| FB10-028 | Shin Release Event | FB10 | C | $0.22 | |
| FS01-05 | Shin | FS01 | C | $0.26 | |
| FS01-05 | Shin Alt Art | FS01 | PR* | $1.97 | |
| ST01-022 | Shin | ST01 | C | $0.07 | |
| ST01-022 | Shin Dragon Ball Pattern | ST01 | C | $0.80 |
Shin in Dragon Ball Masters (6)
| Code | Card | Set | Rarity | Price | |
|---|---|---|---|---|---|
| BT27-112 | Shin, Sentencing | BT27 | R | $0.25 | |
| BT27-112 | Shin, Sentencing Gold Stamped | BT27 | R | $15.49 | |
| DB2-136 | Shin, Noble Supremacy | DB2 | R | $1.24 | |
| DB2-136 | Shin, Noble Supremacy Release Event | EVENTS | R | no data | |
| DB2-136 | Shin, Noble Supremacy Reprint | DB2 | R | $15.00 | |
| DB2-136 | Shin, Noble Supremacy Promo 2 | DB2 | R | $10.70 |
Other characters
Son Goku · Son Gohan · Vegeta · Trunks · Majin Buu · Frieza · Piccolo · Broly · Bulma · Cell · Android 18 · Krillin · Android 17 · Son Goten · Beerus · SS Son Goku · Pan · Bardock · Whis · Vegito · SS4 Son Goku · Baby · Gotenks · Videl · Janemba · SS Broly · Zamasu · Tien Shinhan · SS Vegeta · Yamcha · all characters
Track your Shin cards
Scan the ones you own, see which printings you are missing, and watch their value move.
Open in the web app Get Scouter on Google Play Get Scouter on the App Store