Shenron cards: prices and every printing
Printings20
Sets10
GamesMasters
Price range$0.16 to $1,143.75
Priced18 of 20
Every Leader, Battle and Unison card named Shenron in the Dragon Ball Super Card Game, both games, every alternate art and promo printing, with the current market price of each. Prices refresh nightly. How prices work.
Most expensive Shenron cards
BT21-147_GDRShenron, the Eternal Dragon
$1,143.75
BT21-147Shenron, the Eternal Dragon
$190.00
BT5-110_SPRShenron, the Wishgranter
$71.50
BT27-047_PRShenron, Dragon That Makes Dreams Come True · Gold Stamped
$64.99
P-311_PRShenron, Eternal Spirit · Gold Stamped
$42.96
P-708Shenron, Guided Journey
$39.98
BT30-038_SPRShenron, Stolen Wish
$26.78
P-708_PRShenron, Guided Journey · Event
$20.02
Shenron in Dragon Ball Masters (20)
| Code | Card | Set | Rarity | Price | |
|---|---|---|---|---|---|
| BT10-125 | Shenron, Unison of Rescue | BT10 | SR | $1.02 | |
| BT10-125 | Shenron, Unison of Rescue Promo | BT10 | SR | no data | |
| BT19-106 | Shenron, Granter of Wishes | BT19 | R | $0.77 | |
| BT21-147 | Shenron, the Eternal Dragon | BT21 | SCR | $190.00 | |
| BT21-147 | Shenron, the Eternal Dragon | BT21 | GDR | $1,143.75 | |
| BT22-098 | Shenron, Wish Dragon | BT22 | C | $0.31 | |
| BT27-047 | Shenron, Dragon That Makes Dreams Come True | BT27 | C | $0.16 | |
| BT27-047 | Shenron, Dragon That Makes Dreams Come True Gold Stamped | BT27 | C | $64.99 | |
| BT30-038 | Shenron, Stolen Wish | BT30 | C | $0.20 | |
| BT30-038 | Shenron, Stolen Wish | BT30 | SPR | $26.78 | |
| BT5-110 | Shenron, the Wishgranter | BT5 | SR | $3.51 | |
| BT5-110 | Shenron, the Wishgranter | BT5 | SPR | $71.50 | |
| P-107 | Shenron, Wishing Anew | P | PR | $3.00 | |
| P-311 | Shenron, Eternal Spirit | P | PR | $0.44 | |
| P-311 | Shenron, Eternal Spirit Gold Stamped | P | PR | $42.96 | |
| P-616 | Shenron, Final Wish | P | PR | $11.86 | |
| P-708 | Shenron, Guided Journey | P | PR | $39.98 | |
| P-708 | Shenron, Guided Journey Release Event | EVENTS | PR | no data | |
| P-708 | Shenron, Guided Journey Event | P | PR | $20.02 | |
| SD7-04 | Shenron, Figure of Majesty | SD7 | ST | $4.48 |
Other characters
Son Goku · Son Gohan · Vegeta · Trunks · Majin Buu · Frieza · Piccolo · Broly · Bulma · Cell · Android 18 · Krillin · Android 17 · Son Goten · Beerus · SS Son Goku · Pan · Bardock · Whis · Vegito · SS4 Son Goku · Baby · Gotenks · Videl · Janemba · SS Broly · Zamasu · Tien Shinhan · SS Vegeta · Yamcha · all characters
Track your Shenron cards
Scan the ones you own, see which printings you are missing, and watch their value move.
Open in the web app Get Scouter on Google Play Get Scouter on the App Store