Cell Jr. cards: prices and every printing
Printings16
Sets8
GamesFusion World and Masters
Price range$0.11 to $29.32
Priced13 of 16
Every Leader, Battle and Unison card named Cell Jr. in the Dragon Ball Super Card Game, both games, every alternate art and promo printing, with the current market price of each. Prices refresh nightly. How prices work.
Most expensive Cell Jr. cards
SB01-013-p1Cell Jr. · Release Event
$29.32
SB01-013-p3Cell Jr. · Variant 3
$10.93
FB10-114-p1Cell Jr. · Release Event
$3.95
FB02-085-p1Cell Jr. · Championship Pack 01
$2.08
SB01-013-p2Cell Jr. · Variant 2
$1.94
P-662Cell Jr., Amplifying Terror
$1.76
FB02-085-p2Cell Jr. · Championship Pack 01
$1.48
BT31-133Cell Jr., the Fiendish
$1.02
Cell Jr. in Dragon Ball Fusion World (11)
| Code | Card | Set | Rarity | Price | |
|---|---|---|---|---|---|
| FB02-085 | Cell Jr. | FB02 | R | $0.43 | |
| FB02-085 | Cell Jr. Release Event | EVENTS | R | no data | |
| FB02-085 | Cell Jr. Championship Pack 01 | FB02 | R* | $2.08 | |
| FB02-085 | Cell Jr. Championship Pack 01 | FB02 | R* | $1.48 | |
| FB02-085 | Cell Jr. Reprint | FB02 | R | $0.39 | |
| FB10-114 | Cell Jr. | FB10 | UC | $0.11 | |
| FB10-114 | Cell Jr. Release Event | FB10 | UC | $3.95 | |
| SB01-013 | Cell Jr. | SB01 | UC | $0.35 | |
| SB01-013 | Cell Jr. Release Event | SB01 | UC | $29.32 | |
| SB01-013 | Cell Jr. Variant 2 | SB01 | UC | $1.94 | |
| SB01-013 | Cell Jr. Variant 3 | SB01 | UC | $10.93 |
Cell Jr. in Dragon Ball Masters (5)
| Code | Card | Set | Rarity | Price | |
|---|---|---|---|---|---|
| BT31-133 | Cell Jr., the Fiendish | BT31 | SR | $1.02 | |
| BT9-040 | Cell Jr., Minions Unleashed | BT9 | C | $0.25 | |
| BT9-040 | Cell Jr., Minions Unleashed Promo | BT9 | C | no data | |
| BT9-040 | Cell Jr., Minions Unleashed Prerelease | PRE | C | no data | |
| P-662 | Cell Jr., Amplifying Terror | P | PR | $1.76 |
Other characters
Son Goku · Son Gohan · Vegeta · Trunks · Majin Buu · Frieza · Piccolo · Broly · Bulma · Cell · Android 18 · Krillin · Android 17 · Son Goten · Beerus · SS Son Goku · Pan · Bardock · Whis · Vegito · SS4 Son Goku · Baby · Gotenks · Videl · Janemba · SS Broly · Zamasu · Tien Shinhan · SS Vegeta · Yamcha · all characters
Track your Cell Jr. cards
Scan the ones you own, see which printings you are missing, and watch their value move.
Open in the web app Get Scouter on Google Play Get Scouter on the App Store