Bulla cards: prices and every printing
Printings33
Sets10
GamesFusion World and Masters
Price range$0.12 to $310.00
Priced27 of 33
Every Leader, Battle and Unison card named Bulla in the Dragon Ball Super Card Game, both games, every alternate art and promo printing, with the current market price of each. Prices refresh nightly. How prices work.
Most expensive Bulla cards
FB03-127-p2Bulla : GT · Finalist
$310.00
BT29-105_PRBulla · Promo
$78.75
FB03-127-p1Bulla : GT · Championship Pack 03
$64.53
FB03-127-p3Bulla : GT · Promo
$47.50
FB09-114-p1Bulla : GT · Alt Art
$30.57
BT29-130_SPRBulla, Cute Little Devil
$15.00
BT29-127_PRBulla, Implanted Loyalty · Promo
$8.69
BT29-131_PRBulla, Noble Lady · Promo
$5.00
Bulla in Dragon Ball Fusion World (11)
| Code | Card | Set | Rarity | Price | |
|---|---|---|---|---|---|
| FB03-127 | Bulla : GT | FB03 | UC | $0.24 | |
| FB03-127 | Bulla : GT Release Event | EVENTS | UC | no data | |
| FB03-127 | Bulla : GT Championship Pack 03 | FB03 | UC* | $64.53 | |
| FB03-127 | Bulla : GT Finalist | FB03 | UC* | $310.00 | |
| FB03-127 | Bulla : GT Promo | FB03 | UC* | $47.50 | |
| FB03-127 | Bulla : GT Release Event | FB03 | UC | $0.97 | |
| FB04-119 | Bulla : GT | FB04 | R | $0.15 | |
| FB04-119 | Bulla : GT Release Event | EVENTS | R | no data | |
| FB04-119 | Bulla : GT Tournament | FB04 | R* | $0.36 | |
| FB09-114 | Bulla : GT | FB09 | R | $0.33 | |
| FB09-114 | Bulla : GT Alt Art | FB09 | R* | $30.57 |
Bulla in Dragon Ball Masters (22)
| Code | Card | Set | Rarity | Price | |
|---|---|---|---|---|---|
| BT11-038 | Bulla, Baby's Minion | BT11 | R | $0.25 | |
| BT11-038 | Bulla, Baby's Minion Promo | BT11 | R | $0.15 | |
| BT11-038 | Bulla, Baby's Minion Prerelease | PRE | R | no data | |
| BT21-049 | Bulla, Domination Complete | BT21 | R | $0.42 | |
| BT21-049 | Bulla, Domination Complete Promo | BT21 | R | $0.65 | |
| BT21-049 | Bulla, Domination Complete Prerelease | PRE | R | no data | |
| BT29-105 | Bulla | BT29 | UC | $0.22 | |
| BT29-105 | Bulla Promo | BT29 | SLR | $78.75 | |
| BT29-127 | Bulla, Implanted Loyalty | BT29 | UC | $0.25 | |
| BT29-127 | Bulla, Implanted Loyalty Promo | BT29 | UC | $8.69 | |
| BT29-128 | Bulla, Erosion of the Mind and Body | BT29 | C | $0.12 | |
| BT29-129 | Bulla, Vegeta’s Daughter | BT29 | R | $0.26 | |
| BT29-129 | Bulla, Vegeta’s Daughter Promo | BT29 | R | $1.07 | |
| BT29-130 | Bulla, Cute Little Devil | BT29 | UC | $0.16 | |
| BT29-130 | Bulla, Cute Little Devil Promo | BT29 | UC | $4.00 | |
| BT29-130 | Bulla, Cute Little Devil | BT29 | SPR | $15.00 | |
| BT29-131 | Bulla, Noble Lady | BT29 | UC | $0.36 | |
| BT29-131 | Bulla, Noble Lady Promo | BT29 | UC | $5.00 | |
| BT8-077 | Bulla, Brainwashed | BT8 | C | $0.20 | |
| BT8-077 | Bulla, Brainwashed Promo | BT8 | C | no data | |
| BT8-077 | Bulla, Brainwashed Prerelease | PRE | C | no data | |
| EX25-38 | Bulla, Will Overtaken | EX25 | EX | $4.70 |
Other characters
Son Goku · Son Gohan · Vegeta · Trunks · Majin Buu · Frieza · Piccolo · Broly · Bulma · Cell · Android 18 · Krillin · Android 17 · Son Goten · Beerus · SS Son Goku · Pan · Bardock · Whis · Vegito · SS4 Son Goku · Baby · Gotenks · Videl · Janemba · SS Broly · Zamasu · Tien Shinhan · SS Vegeta · Yamcha · all characters
Track your Bulla cards
Scan the ones you own, see which printings you are missing, and watch their value move.
Open in the web app Get Scouter on Google Play Get Scouter on the App Store